- Home »
- Conventions/Conferences »
- District Convention/Leadership Conference »
- Past Convention Highlights »
- 2011 Highlights »
- 2011 YSY: Caitlin's Smiles Totals
2011 YSY: Caitlin’s Smiles Totals
YSY (Youth Serving Youth) Total Service Hours – Catlin's Smiles
| Place | School | Division | Hours |
|---|---|---|---|
| 1st Place | South Williamsport | 12N | 1020 |
| 2nd Place | Abington | 21 | 400 |
| 3rd Place | Wyoming Area | 15N | 286 |
| Honorable Mention | Wilson Area | 17/18N | 266.5 |
| Total Club Hours Reported | 62,000 hours |
YSY Highest Average Per Member Service Hours
| School | Division | Hours/Member |
|---|---|---|
| Huntingdown Area | 11 | 6.6 |
| South Williamsport | 12N | 6.25 |
| Wilson Area | 17/18N | 6.00 |
| Wyoming Area | 15N | 4.53 |
| Saegertown Pantherian | 1 | 2.93 |
YSY Most Money Raised
| School | Division | Money Raised |
|---|---|---|
| South Williamsport | 11 | $4,100.00 |
| Loyalsock Township | 12C | $3,740.00 |
| South Western | 13S | $3,650.00 |
| Wilson Area | 17/18N | $2,419.36 |
| Huntingdon Area | 11 | $1,633.00 |
| Quaker Valley | 4/5 | $655.00 |
| Abington | 21 | $600.00 |
| Lewistown | 11 | $600.00 |
| North Allegheny | 3 | $600.00 |
YSY Total Money Raised Per Member Average
| School | Division | Money Raised |
|---|---|---|
| Wilson Area | 17/18N | $55.00 |
| Huntingdon Area | 11 | $51.00 |
| South Williamsport | 11 | $25.15 |
| Lewistown | 11 | $15.00 |
| Saegertown Pantherian | 1 | $12.50 |
