- Home »
- Conventions/Conferences »
- District Convention/Leadership Conference »
- Past Convention Highlights »
- 2011 Highlights »
- 2011 Distinguished Officers
2011 Distinguished Officers
Distinguished Club Presidents
| School | Division | Name |
|---|---|---|
| Bradford | 1 | Sara Peterson |
| Reynolds | 2 | Melissa Anthony |
| North Allegheny Intermediate | 3 | Cade Seljak |
| Freeport | 6 | Kasey Devlin |
| Riverview | 6 | Aliya Taylor |
| Red Land | 13N | Cory Hulisizer |
| Danville | 12S | Alexis Burkland |
| Shikellamy | 12S | Laura Herrold |
| South Western | 13S | Austin Grim |
| Wyoming Area | 15N | Linnae Homza |
| Governor Mifflin | 16N | Devan Taylor |
| Abington | 21 | Megan Dawson |
Distinguished Club Vice Presidents
| School | Division | Name |
|---|---|---|
| Bradford | 1 | Jake Cauvel |
| Reynolds | 2 | Kaitlin Zoccolo |
| North Allegheny Intermediate | 3 | Cindy Lee |
| Quaker Valley | 4/5 | Hannah Kahn |
| Freeport | 6 | Carol Amada |
| Riverview | 6 | Antonio Paris |
| Red Land | 13N | Morgan Crumlich |
| Danville | 12S | Brianne Hendrikson |
| Shikellamy | 12S | Rebecca Ressler |
| South Western | 13S | Nick Alton |
| Wyoming Area | 15N | Sarah Connors |
| Governor Mifflin | 16N | Morgan Curtis |
| William Tennent | 21 | Katelin Delano |
| Abington | 21 | Kevin Chen |
Distinguished Club Secretaries
| School | Division | Name |
|---|---|---|
| Bradford | 1 | Mahita Gajanan |
| Reynolds | 2 | Erin Long |
| North Allegheny Intermediate | 3 | Rachel Sutton |
| Quaker Valley | 4/5 | Alison Dumek |
| Freeport | 6 | Katie Pullano |
| Riverview | 6 | Joseph LoAlbo |
| Red Land | 13N | Bretta Fylstra |
| Danville | 12S | Kendra Craig |
| Shikellamy | 12S | Lindsey Mull |
| South Western | 13S | Alissa Wagner |
| Wyoming Area | 15N | Karisa Calvitti |
| Governor Mifflin | 16N | Emily Yarosz |
| William Tennent | 21 | Sam Barton |
| Abington | 21 | Chrystyria Colon |
Distinguished Club Treasurers
| School | Division | Name |
|---|---|---|
| Bradford | 1 | Sam Mellon |
| Reynolds | 2 | Derek D’Urso |
| North Allegheny Intermediate | 3 | Linda Huang |
| Freeport | 6 | Karlee Kocon |
| Riverview | 6 | Jamie Collins |
| North Penn | 12C | Katherine Ann |
| Red Land | 13N | Brady Schaner |
| Danville | 12S | Allison Jordan |
| Shikellamy | 12S | Claudia Pehowic |
| South Western | 13S | Alyssa Holt |
| Wyoming Area | 15N | Ronald Klepadlo |
| Governor Mifflin | 16N | Victoria Loring |
| Abington | 21 | Logan Rothman |
Distinguished Club Editors
| School | Division | Name |
|---|---|---|
| Bradford | 1 | Alexandra Szczupak |
| Reynolds | 2 | Michelle Weller |
| North Allegheny Intermediate | 3 | Amanda Rogus |
| Quaker Valley | 4/5 | Alison Dumek |
| Freeport | 6 | Megan Mansmann |
| Riverview | 6 | Aubrey Welshcox |
| Riverview | 6 | Corey Bickert |
| Red Land | 13N | Madison Rodgers |
| Danville | 12S | Carly Miller |
| Shikellamy | 12S | Katherine Kauffman |
| South Western | 13S | Rosie Wescott |
| Wyoming Area | 15N | Sid Polit |
| Governor Mifflin | 16N | Lauren Chudnovsky |
| William Tennent | 21 | Dana Balletine |
| Abington | 21 | Alex Braunscheck |
Distinguished Webmasters
| School | Division | Name |
|---|---|---|
| North Allegheny Intermediate | 3 | Morgan Lennon |
| Riverview | 6 | Corey Bickert |
| Redland | 13N | Megan Fedor |
| William Tennent | 21 | Dana Ballentine |
