2011 Contest, Awards, and Recognitions
UNICEF Patches (donations of $250 or more)
| School | Division | Amount Donated |
|---|
| Boyertown Area | 19N | 1,200.00 |
| Parkland | 18S | 1,113.72 |
| Hanover | 13S | 887.79 |
| Shikellamy | 12S | 800.00 |
| North Penn | 19C | 750.00 |
| South Williamsport | 12N | 700.00 |
| Northern York | 13N | 695.50 |
| West Allegheny | 4/5 | 695.00 |
| Whitehall | 18S | 570.86 |
| Quakertown | 19C | 563.26 |
| Hanover Area | 15S | 550.00 |
| Freeport Area | 6 | 541.00 |
| Moon | 4/5 | 521.05 |
| McDowell | 1 | 500.00 |
| Upper Moreland | 21 | 496.64 |
| Middletown Area | 13N | 447.00 |
| Conestoga | 22 | 417.38 |
| General McLane | 1 | 355.00 |
| Shippensburg Area | 13S | 334.41 |
| Bradford | 1 | 326.50 |
| Warrior Run | 12S | 324.50 |
| Reynolds | 2 | 320.00 |
| Bellefonte Area | 11 | 305.82 |
| Muncy | 12C | 303.21 |
| South Western | 13S | 239.39 |
| Penn Hills | 6 | 275.00 |
| Cornell | 4/5 | 260.00 |
| Hollidaysburg | 11 | 255.00 |
| Wyoming Area | 15N | 250.00 |
| Wilkinsburg | 6 | 250.00 |
| Loyalsock Township | 12N |
| North Allegheny Intermediate | 3 |
DOME Awards (membership increase 10-19 members) - certificate
| School | Division | Members Increased |
|---|
| Cathedral Prep | 1 | 10 |
| Reading | 16N | 10 |
| Warren Area | 1 | 11 |
| Donegal | 16S | 11 |
| Saegertown | 1 | 12 |
| Mars Area | 3 | 12 |
| Bayard Rustin | 22 | 12 |
| Shippensburg Area | 13S | 12 |
| Easton Area | 17/18N | 13 |
| Gettsyburg Area | 13S | 13 |
| Lake Lehman | 15N | 13 |
| Pottsville Area | 16N | 13 |
| Upper Moreland | 21 | 13 |
| Kiski Area | 6 | 15 |
| Pittston Area | 15N | 16 |
| South Williamsport | 12N | 16 |
| Beaver Area | 3 | 17 |
| Franklin Regional | 6 | 17 |
| Warrior Run | 12S | 17 |
| Wilson Area | 17/18N | 17 |
| New Hope Solebury | 19C | 18 |
DOME Awards (increase of 20+ members) certificate & banner patch
| School | Division | Members Increased |
|---|
| Quakertown | 19C | 21 |
| Wilkinsburg | 6 | 21 |
| North Allegheny Senior | 3 | 22 |
| Greater Johnstown | 8/10 | 22 |
| Notre Dame | 17/18N | 24 |
| Moon | 4/5 | 25 |
| Cedar Cliff | 13N | 26 |
| Shamokin | 12S | 27 |
| Harbor Creek | 1 | 29 |
| Central Bucks South | 19C | 29 |
| Souderton | 19N | 31 |
| Quaker Valley | 4/5 | 35 |
| Perkiomen Valley | 19N | 42 |
| Central Bucks West | 19C | 44 |
| Freeport Area | 6 | 46 |
| Indiana | 8/10 | 48 |
| Pine Richland | 3 | 79 |
| Pennridge | 19C | 84 |
| Central Bucks East | 19C | 90 |
| North Penn Lansdale | 19C | 191 |
Builders Club Co-Sponsorship Patches
| School | Division |
|---|
| Danville | 12S |
| Reynolds | 2 |
| Wyoming Area | 15N |
Bob Bagans Unsung Hero Award
| Division | Name | School |
|---|
| 1 | Krista Piganelli | Bradford Area |
| 2 | Gwyn Dubel | Reynolds |
| 3 | Christina Schulinger | North Allegheny Senior |
| 4/5 | Zacharey Barber | Quaker Valley |
| 12N | Daniel Hamm | Loyalsock Township |
| 12S | Darren Adams | Shikellamy |
| 13S | Chris Gray | South Western |
| 15N | Lisa Chihorek | Wyoming Area |
| 15S | David Gagliardi | Hanover Area |
| 16N | Kayla Merkel | Exeter Township |
| 16S | Rachel Gallucci | Elizabethtown |
| 17/18N | Dannielle Trottier | Bethlehem Catholic |
| 18S | Alex Vratsanos | Parkland |
| 19N | Amber Heere-Macleod | Daniel Boone |
| 21 | Kaylin Dolan | Abington |
| 22 | Nicole Bonner | Bayard Rustin |
Service Hours – Highest Club Total
| Place | School | Division | Hours Served |
|---|
| 1st Place | Wyoming Area | 15N | 6,410.50 |
| 2nd Place | Abington | 21 | 5,108.00 |
| 3rd Place | South Western | 13S | 3,576.00 |
| Honorable Mention | Freeport | 6 | 2,921.50 |
Service Hours – Highest Club Average/member
| Place | School | Division | Hours/Member Served |
|---|
| 1st Place | Wyoming Area | 15N | 101.75 |
| 2nd Place | Reading | 16S | 60.14 |
| 3rd Place | Reynolds Jr/Sr | 2 | 53.46 |
| Honorable Mention | Shikellamy | 12S | 43.43 |
Service Hours – Highest Individual
| Place | Name | Hours Served | School | Division |
|---|
| 1st Place | Ronald Klepadio | 686.5 | Wyoming Area | 15N |
| 2nd Place | Katie Weston | 337.5 | Hanover | 15S |
| 3rd Place | Gwyn Dubel | 248 | Reynolds | 2 |
| Honorable Mention | Laura Herrold | 177 | Shikellamy | 12S |
Major Emphasis Program
| Place | School | Division |
|---|
| 1st Place | Wyoming Area | 15N |
| 2nd Place | Shikellamy | 12S |
| 3rd Place | Danville | 12S |
| Honorable Mention | Abington | 21 |
Single Service – Bronze Category (35 members or less)
| Place | School | Division |
|---|
| 1st Place | Danville | 12S |
Single Service – Silver Category (36-60 members)
| Place | School | Division |
|---|
| 1st Place | Saegertown Pantherian | 1 |
| 2nd Place | Emmaus | 18S |
| 3rd Place | Shikellamy | 12S |
Single Service – Gold Category (61-85 members)
| Place | School | Division |
|---|
| 1st Place | Wyoming Area | 15N |
Single Service – Platinum Category (86+ members)
| Place | School | Division |
|---|
| 1st Place | Indiana | 8/10 |
| 2nd Place | South Western | 13S |
| 3rd Place | Abington | 21 |
Distinguished Club Award – Diamond Level
| School | Division |
|---|
| Wyoming Area | 15N |
Williams S. Brandamore Outstanding Kiwanis Family Relations Award
| Division | School |
|---|
| 2 | Reynolds Jr/Sr |
| 12S | Shikellamy |
| 15N | Wyoming Area |
| 21 | Abington |
Digital Club Poster Contest
| Place | School | Division | Designer |
|---|
| 1st Place | Danville | 12S | Sara Gerdy |
| 2nd Place | Wyoming Area | 15N | Angela Coco |
| 3rd Place | South Western | 13S | Kinsey Miller |
| Hon.Men. | Abington | 21 | Jillian Pailin |
Non-Digital Club Poster Contest
| Place | School | Division | Designer |
|---|
| 1st Place | Indiana | 8/10 | Jenna Wilson |
| 2nd Place | Abington | 21 | Eilish Haley |
| 3rd Place | Loyalsock | 12N | Noah Caldwell-Gastos |
Year-in-Review Contest – Traditional Scrapbook
| Placel | School | Division |
|---|
| 1st Place | Lake-Lehman | 15N |
| 2nd Place | Abington | 21 |
| 3rd Place | Danville | 12S |
| Hon.Men. | Punxsutawney | 8/10 |
Year-in-Review Contest – Non-Traditional Scrapbook
| Placel | School | Division |
|---|
| 1st Place | Shikellamy | 12S |
| 2nd Place | Indiana | 8/10 |
| 3rd Place | Elizabethtown | 16S |
| Hon.Men. | South Western | 13S |
Oratorical Contest
| Place | Name | School | Division |
|---|
| 1st Place | Sara Gerdy | Danville | 12S |
| 2nd Place | Linnae Homza | Wyoming Area | 15N |
| 3rd Place | Jake McCarty | Quaker Valley | 4/5 |
| Hon.Men. | Vamshi Voraganti | Downington East | 22 |
Club Video Contest
John G. Miller Longevity Award (15 years or more)
| Name | School | Division |
|---|
| Kathleen Durner - Faculty Advisor | Bradford Area | 1 |
Sandy Nininger Award for Outstanding Key Clubber
| Name | School | Division |
|---|
| Courtney Sult | Lake Lehman | 15N |
The Sandy Nininger Award was established in honor of a former Key Club member, Sandy Nininger, who died a hero’s death at the Battle of Bataan. The medal is to be awarded to high school students who distinguished themselves by making the most of their opportunities - disregarding any school average or group standard. Thus, the award recognizes individuals in terms of their own abilities and weaknesses, opportunities, and lack of opportunity.
Each year the Pennsylvania District of Key Club International awards the Sandy Nininger Medal to an outstanding Pennsylvania Key Clubber.
A club president, this year’s recipient revitalized a club that was on the verge of collapse. With membership declining, sporadic advising, and little Kiwanis support, this Key Clubber took on the huge challenge of revitalizing her club almost single-handedly. Through her outstanding leadership eagerly led her club with passion, concern for her members, and unmatched initiative. Members say she is neither boastful nor proud, yet quietly confident in her abilities to serve and lead others.
Yet as tremendously dedicated as this member is to Key Club, she is also an active member in many other organizations. This year’s winner is a truly dedicated, compassionate, and inclusive individual. Her dedication to this organization distinguishes this member as a fitting recipient of the Sandy Nininger Award.
Pennsylvania District Key of Honor
| Name | Position/School | Division |
|---|
| Ms. Tonya Reader | Faculty Advisor – Shikellamy | 12S |
The Key of Honor is the highest privilege, on a District level, that can be bestowed upon a faculty or Kiwanis advisor. This award is given to the person who has made an outstanding contribution to Key Club in Pennsylvania.
This year’s winner is an advisor who approaches her role in a positive and energetic manner, who is always working with her members in new or continuing service project. She works to include students who might not traditionally join Key Club in her school’s Key Club, and is always willing to keep her classroom and home open to students in need of a place to prepare for projects. She treats her students like her children, and is always willing to listen to her students’ problems, whether they be Key Club related or otherwise.
She is intelligent in both an academic sense and a people sense, and is constantly encouraging and motivating her students, club members, and community members. This advisor’s principal describes her as having ‘true grit,’ and as an ‘artist that inspires, applauds, steers, and stands in support of the educational process for her students.’ We are proud to recognize this advisor’s unquestionable character and the outstanding example she sets for those around her.