2010 Contest, Awards, Recognitions, and Scholarship Winners
$1,000 Matching Scholarships
| Name | School | Division |
|---|
| Maegan Boucher | Northern York | 13N |
| Olivia Greco | North Penn Lansdale | 19C |
| Lara Sullivan | Cumberland Valley | 13N |
| Lauren Valdiva | Lewistown Area | 11 |
UNICEF Patches (donations of $250 or more)
| School | Division | Amount Donated |
|---|
| Abington | 21 | $1,257.00 |
| Boyertown Area | 19N | $1,200.00 |
| West Allegheny | 4/5 | $1,050.00 |
| Methacton | 19N | $1,031.21 |
| North Allegheny Intermediate | 3 | $1,003.00 |
| Cedar Crest | 16S | $894.66 |
| Loyalsock Township | 12N | $827.82 |
| Parkland | 18S | $819.00 |
| Baldwin | 4/5 | $812.19 |
| Corry Area | 1 | $763.16 |
| Palmyra | 16S | $655.12 |
| Hanover | 13S | $600.00 |
| Warren Area | 1 | $562.72 |
| Northern York | 13N | $539.50 |
| Middletown Area | 13N | $517.00 |
| Elizabethtown Area | 16S | $487.87 |
| Emmaus | 18S | $471.83 |
| Conestoga | 22 | $450.64 |
| North Penn Lansdale | 19C | $450.00 |
| Red Land | 13N | $440.50 |
| Central Bucks East | 19C | $370.90 |
| Shippensburg Area | 13S | $352.00 |
| Muncy | 12N | $350.00 |
| Shikellamy | 12S | $350.00 |
| Moon | 4/5 | $263.36 |
| Reynolds Jr/Sr | 2 | $259.00 |
| Conrad Weiser | 16N | $250.00 |
| Hanover Area | 15S | $250.00 |
| Whitehall | 18S | $250.00 |
DOME Awards (membership increase 10-19 members) - certificate
| School | Division | Members Increased |
|---|
| Conestoga | 22 | 18 |
| Abington | 21 | 18 |
| Mechanicsburg | 13N | 17 |
| Westmont Hilltop | 8/10 | 17 |
| Methacton | 19N | 16 |
| Anneville-Cleona | 16S | 16 |
| Wyoming Valley West | 15S | 16 |
| Richland | 8/10 | 16 |
| Elizabethtown Area | 16S | 15 |
| William Tennent | 21 | 14 |
| Southern Lehigh | 18S | 14 |
| Emmaus | 18S | 13 |
| South Western | 13S | 13 |
| Elk Lake | 15N | 12 |
| East Pennsboro | 13N | 12 |
| Warren Area | 1 | 11 |
DOME Awards (increase of 20+ members) certificate & banner patch
| School | Division | Members Increased |
|---|
| Central Bucks West | 19C | 81 |
| Parkland | 18S | 73 |
| Red Land | 13N | 66 |
| Upper Moreland | 21 | 58 |
| Cumberland Valley | 13N | 58 |
| Northern York | 13N | 56 |
| North Penn Lansdale | 19C | 50 |
| South Williamsport | 12N | 49 |
| Kennedy Catholic | 2 | 47 |
| McDowell | 1 | 46 |
| Shaler Area | 6 | 44 |
| Spring Ford | 19N | 43 |
| Fairview | 1 | 43 |
| Hanover Area | 15S | 42 |
| Freeport Area | 6 | 40 |
| North Allegheny Intermediate | 3 | 38 |
| Central Dauphin | 13N | 36 |
| Souderton | 19N | 35 |
| Daniel Boone | 19N | 33 |
| Easton Area | 17/18N | 31 |
| Boyertown Area | 19N | 30 |
| Loyalsock Township | 12N | 30 |
| Pottsgrove | 19N | 27 |
| Lewisburg Area | 12S | 23 |
| Hatboro-Horsham | 21 | 22 |
| James M Coughlin | 15S | 22 |
| Wissahickon | 21 | 20 |
| Hollidaysburg Area | 11 | 20 |
Builders Club Co-Sponsorship Patches
| School | Division |
|---|
| Danville | 12S |
| Reynolds | 2 |
| Riverview | 6 |
| Shikellamy | 12S |
| Wyoming Area | 15N |
Bob Bagans Unsung Hero Award
| Division | Name | School |
|---|
| 1 | Eric Marasco | Bradford Area |
| 2 | Jessica Zoccola | Reynolds Jr/Sr |
| 3 | Christopher Bowman | North Allegheny Intermediate |
| 4/5 | Abigail DePace | Quaker Valley |
| 6 | Mikayla Mason | Freeport Area |
| 8/10 | Brooke Barnhart | Greater Latrobe |
| 11 | Danielle Negri | Huntingdon Area |
| 12N | Samantha Swinehart | Muncy |
| 12S | Brianna Hendrickson | Danville |
| 15N | Raymond DeArmitt | Wyoming Area |
| 16N | Victoria Loring | Governor Mifflin |
| 18S | Rachel Beck | Emmaus |
| 21 | Alexandra Braunschek | Abington |
| 22 | Nick LaVasseur | Bayard Rustin |
Service Hours – Highest Club Total
| Place | School | Division | Hours Served |
|---|
| 1st Place | Wyoming Area | 15N | 14,148.50 |
| 2nd Place | Abington | 21 | 5,667.00 |
| 3rd Place | South Western | 13S | 3,532.75 |
| Honorable Mention | Riverview | 6 | 2,787.00 |
Service Hours – Highest Club Average/member
| Place | School | Division | Hours/Member Served |
|---|
| 1st Place | Wyoming Area | 15N | 214.37 |
| 2nd Place | South Western | 13S | 58.88 |
| 3rd Place | Reynolds Jr/Sr | 2 | 47.38 |
| Honorable Mention | Danville | 12S | 40.92 |
Service Hours – Highest Individual
| Place | Name | Hours Served | School | Division |
|---|
| 1st Place | Ronald Klepadio | 641.5 | Wyoming Area | 15N |
| 2nd Place | Lacy Smiesko | 124.5 | Freeport Area | 6 |
| 3rd Place | Tessa Harris | 641.5 | Wyoming Area | 15N |
| Honorable Mention | Ronald Klepadio | 0000 | Loyalsock Township | 12N |
Major Emphasis Program
| Place | School | Division |
|---|
| 1st Place | Emmaus | 18S |
| 2nd Place | Wyoming Area | 15N |
| 3rd Place | Shikellamy | 12S |
| Honorable Mention | Abington | 21 |
Single Service – Bronze Category (35 members or less)
| Place | School | Division |
|---|
| 1st Place | Springdale | 6 |
| 2nd Place | Danville | 12S |
| 3rd Place | Saegertown | 1 |
Single Service – Silver Category (36-60 members)
| Place | School | Division |
|---|
| 1st Place | Lewistown | 11 |
Single Service – Gold Category (61-85 members)
| Place | School | Division |
|---|
| 1st Place | Wyoming Area | 15N |
| 2nd Place | Shikellamy | 12S |
Single Service – Platinum Category (86+ members)
| Place | School | Division |
|---|
| 1st Place | Abington | 21 |
| 2nd Place | Riverview | 6 |
| 3rd Place | Indiana | 8/10 |
Distinguished Club Award – Diamond Level
| School | Division |
|---|
| Indiana | 11 |
| Wyoming Area | 15N |
Williams S. Brandamore Outstanding Kiwanis Family Relations Award
| Division | School |
|---|
| 2 | Reynolds Jr/Sr |
| 12N | Loyalsock Township |
| 15N | Wyoming Area |
| 21 | Abington |
Club Poster Contest
| Place | School | Division | Designer |
|---|
| 1st Place | Springdale | 6 | Erica Roney |
| 2nd Place | Danville | 12S | Alexis Burkland |
| 3rd Place | Indiana | 8/10 | Amy Swartz |
| Hon.Men. | Abington | 21 | Julie Ann Haldeman |
Year-in-Review Contest – Traditional Scrapbook
| Placel | School | Division |
|---|
| 1st Place | Danville | 12S |
| 2nd Place | Abington | 21 |
| 3rd Place | Whitehall | 18S |
| Hon.Men. | Wyoming Area | 15N |
Year-in-Review Contest – Non-Traditional Scrapbook
| Placel | School | Division |
|---|
| 1st Place | Shikellamy | 12S |
| 2nd Place | Indiana | 8/10 |
| 3rd Place | Kiski Area | 6 |
Oratorical Contest
| Place | Name | School | Division |
|---|
| 1st Place | Brett Prestia | North Penn Lansdale | 19C |
| 2nd Place | Daley Favo | Riverview | 6 |
| 3rd Place | Danvielle Strauss | Abington | 21 |
| Hon.Men. | Angela Coco | Wyoming Area | 15N |
Club Video Contest
John G. Miller Longevity Award (15 years or more)
| Name | School | Division |
|---|
| Scott Manning - Faculty Advisor | South Williamsport | 12N |
| Bob Orlando - Kiwanis Advisor | Wyoming Area | 15N |
Sandy Nininger Award for Outstanding Key Clubber
| Name | School | Division |
|---|
| Nicole Wiesner | Wyoming Area | 15N |
The Sandy Nininger Award was established in honor of a former Key Club member, Sandy Nininger, who died a hero’s death at the Battle of Bataan. The medal is to be awarded to high school students who distinguished themselves by making the most of their opportunities - disregarding any school average or group standard. Thus, the award recognizes individuals in terms of their own abilities and weaknesses, opportunities, and lack of opportunity.
Each year the Pennsylvania District of Key Club International awards the Sandy Nininger Medal to an outstanding Pennsylvania Key Clubber.
This year’s recipient has been a member of the Kiwanis Family since seventh grade, when she was a member of Builders Club. As a high school senior, she is still strongly dedicated to Key Club, consistently going above and beyond with monthly service hours. Despite having to transfer to home schooling in the middle of the school year, she remains an active member in her Key Club, not letting her circumstances get in the way of her passion for Key Club and service. Her dedication and commitment is contagious to her fellow members, always maintaining a high spirit during a difficult time in her life.
Pennsylvania District Key of Honor
| Name | Position/School | Division |
|---|
| Ms. Allison Williams | Faculty Advisor – Whitehall | 18S |
The Key of Honor is the highest privilege, on a District level, that can be bestowed upon a faculty or Kiwanis advisor. This award is given to the person who has made an outstanding contribution to Key Club in Pennsylvania.
This year’s honoree has been an advisor since the fall of 2005. Throughout those five years, she took a club with a terminated charter to a club with 25 members, to a club that is now one of the largest at her school. Despite the fact that this advisor faces many personal challenges, her principal notes that “she is always on her A game.” Under her guidance, a scholarship program for graduating seniors was started, and the club sent its first delegates to District Convention. Through her amazing dedication and commitment, she has instilled a sense of leadership and professionalism in her members, leading to a club with continuous growth both with respect to membership and service projects.