- Home »
- Conventions/Conferences »
- District Convention/Leadership Conference »
- Past Convention Highlights »
- 2010 Highlights »
- 2010 Distinguished Officers
2010 Distinguished Officers
Distinguished Club Presidents
| School | Division | Name |
|---|---|---|
| Abington | 21 | Laura Wall |
| Bradford Area | 1 | Hope Laroche |
| Cathedral Prep | 1 | Matt Shadle |
| Danville | 12S | Valerie Rarig |
| Elizabethtown Area | 16S | Melinda Martrano |
| Emmaus | 18S | Alexa Peluso |
| Governor Mifflin | 16N | Ashley Tose |
| Hatboro-Horsham | 21 | Melissa Noble |
| Loyalsock Township | 12N | Caroline Heilmann |
| Milton | 12S | Melissa Mazzuca |
| Muncy | 12N | Alexandra Digenakis |
| North Allegheny Intermediate | 3 | Abby Mistick |
| Red Land | 13N | Bre Lengel |
| Riverview | 6 | Daley Favo |
| South Williamsport | 12N | Logan Yerger |
| Springdale | 6 | Jodi Holmes |
| Susquehanna Township | 13N | Hannah Wand |
| Warrior Run | 12S | Alexis Miller |
| Whitehall | 18S | Brooke Petrasovits |
| Wyoming Area | 15N | Samantha Coco |
Distinguished Club Vice Presidents
| School | Division | Name |
|---|---|---|
| Abington | 21 | Jacob Feldman |
| Bradford Area | 1 | Sara Peterson |
| Cathedral Prep | 1 | Dominic DiRaimo |
| Cumberland Valley | 13N | Jessica Panny |
| Elizabethtown Area | 16S | Stephanie Skees |
| Emmaus | 18S | Ashley Cressman |
| Exeter Township | 16N | Rebecca Martz |
| Governor Mifflin | 16N | Alysha Melnyk |
| Hatboro-Horsham | 21 | Danielle Morozin |
| Loyalsock Township | 12N | Mike Hayes |
| Milton | 12S | Alexa Shuman |
| Muncy | 12N | Sophia Reeder |
| North Allegheny Intermediate | 3 | Edden Rabin |
| North Allegheny Senior | 3 | Hassan Ataai |
| Red Land | 13N | Cory Hulsizer |
| Riverview | 6 | Shane Federici |
| South Williamsport | 12N | Jesse Kita |
| Springdale | 6 | Mackenzie McGuire/Julie Moretti |
| Susquehanna Township | 13N | Lee Henig |
| Warrior Run | 12S | Julie Kilgos |
| Whitehall | 18S | Holly Boyer/Brittanie Olsen |
| Wyoming Area | 15N | Linnae Homza |
Distinguished Club Secretaries
| School | Division | Name |
|---|---|---|
| Abington | 21 | Sarah Bugay |
| Bradford Area | 1 | Lauren Bauschard |
| Cathedral Prep | 1 | Patrick Squeglia |
| Cumberland Valley | 13N | Yssra Soliman |
| Danville | 12S | Julia DeJesus |
| Donegal | 16S | Kimberly Johnson |
| Elizabethtown Area | 16S | Erin Rider |
| Emmaus | 18S | Emily Salute |
| Exeter Township | 16N | Emily Sutton |
| Governor Mifflin | 16N | Mary Rus |
| Hatboro-Horsham | 21 | Kelsey Barba |
| Loyalsock Township | 12N | Lizzie Heilmann |
| Milton | 12S | Erica Hoover |
| Muncy | 12N | Natalie Leonard |
| North Allegheny Intermediate | 3 | Janet Tran |
| North Allegheny Senior | 3 | Katie Owsiang |
| Red Land | 13N | David Morning |
| Riverview | 6 | Megan Wilson |
| Riverview | 6 | Brittany Geppert |
| South Williamsport | 12N | Tatiana Kohler |
| Springdale | 6 | Erin Gilmartin |
| Susquehanna Township | 13N | Skye Hisiro |
| Warrior Run | 12S | Shawnee Lutcher |
| Whitehall | 18S | Elizabeth Vo |
| Wyoming Area | 15N | Nicole Wiesner |
Distinguished Club Treasurers
| School | Division | Name |
|---|---|---|
| Abington | 21 | Matt Wilfred |
| Bradford Area | 1 | Krista Piganelli |
| Cathedral Prep | 1 | Branndon Krizo Yaple |
| Dallas | 15N | Justin Kozloski |
| Daniel Boone | 19N | Peter Tran |
| Danville | 12S | Kelsey Fague |
| Elizabethtown Area | 16S | Leight Miller |
| Emmaus | 18S | Michael May |
| Governor Mifflin | 16N | Ellen Humberton |
| Hatboro-Horsham | 21 | Laura Ben |
| Hermitage House Youth Services | 1 | |
| Huntingdon Area | 11 | Sarah Smith |
| Lewistown | 11 | Faith Reynolds |
| Loyalsock Township | 12N | Lexus Lomison |
| Manheim Township | 16S | Roz Reynolds |
| McDowell | 1 | Jenna Monocello |
| Mechanicsburg | 13N | Rebecca Dubas |
| Milton | 12S | Amanda Rosboschil |
| Muncy | 12N | Hannah Cole |
| North Allegheny Intermediate | 3 | Tori Abbondanza |
| North Penn Lansdale | 19C | Brett Prestio |
| Red Land | 13N | Jenna Cavrich |
| Riverview | 6 | Aliya Taylor |
| South Williamsport | 12N | Matt Marzzacco |
| Springdale | 6 | Jackie Budz |
| Susquehanna Township | 13N | Bennett Kriete |
| Upper Moreland | 21 | Erin Gallagher |
| Warrior Run | 12S | Laura Jones |
| Whitehall | 18S | Nicole Nappo |
| Wyoming Area | 15N | Carmen Ciampi |
Distinguished Club Editors
| School | Division | Name |
|---|---|---|
| Abington | 21 | Maeve McDermott |
| Bradford Area | 1 | Emily Frederick |
| Cathedral Prep | 1 | Anton Olson |
| Cumberland Valley | 13N | Kelsey Chung |
| Danville | 12S | Carly Miller |
| Elizabethtown Area | 16S | Cassidy Cheddar |
| Emmaus | 18S | Liz Weber |
| Exeter Township | 16N | Corinne Staub |
| Governor Mifflin | 16N | Emily Yarosz |
| Hatboro-Horsham | 21 | Hayley Weiss |
| Loyalsock Township | 12N | Emily Trautwien |
| Milton | 12S | Isaac Yoat |
| Muncy | 12N | Halley Campbell |
| North Allegheny Intermediate | 3 | Annie Erickson |
| North Allegheny Senior | 3 | Adrianna Jensen |
| Red Land | 13N | Hilary Davis |
| Riverview | 6 | Kayla Long |
| South Williamsport | 12N | Zach Yoas |
| Springdale | 6 | Priscilla Leathers |
| Susquehanna Township | 13N | Becky DelGrande |
| Whitehall | 18S | Brandi Wanamaker |
Distinguished Webmaster
| School | Division | Name |
|---|---|---|
| Cathedral Prep | 1 | Adam Olson |
| Emmaus | 18S | Laura Hersh |
| Hatboro-Horsham | 21 | Krystle Lischue |
| Milton | 12S | Rachel Spear |
| North Allegheny Intermediate | 3 | Peter Kovacevic |
| North Allegheny Senior | 3 | Ryan Brady |
| Red Land | 13N | Morgan Bissett-Tessier |
| Riverview | 6 | Corey Bickert |
| South Williamsport | 12N | Dan Warner |
| Springdale | 6 | Stephanie King |
| Susquehanna Township | 13N | Julia Kripas |
| Whitehall | 18S | Sarah Neese |
| Wyoming Area | 15N | Angela Coco |
