- Home »
- Conventions/Conferences »
- District Convention/Leadership Conference »
- 2010 YSY: Caitlin's Smiles Totals
2010 YSY: Caitlin’s Smiles Totals
YSY (Youth Serving Youth) Total Service Hours – Catlin's Smiles
| Place | School | Division | Hours |
|---|---|---|---|
| 1st Place | South Williamsport | 12N | 1071 |
| 2nd Place | Huntingdon Area | 11 | 1019 |
| 3rd Place | Lewistown Area | 11 | 740 |
| Honorable Mention | Wyoming Area | 15N | 573 |
| Total Club Hours Reported | 5,024 hours |
YSY Highest Average Per Member Service Hours
| Place | School | Division | Hours/Member |
|---|---|---|---|
| 1st Place | Huntingdon Area | 11 | 24.90 |
| 2nd Place | Lewistown Area | 11 | 15.42 |
| 3rd Place | Loyalsock Township | 12N | 12.00 |
| Honorable Mention | Wyoming Area | 15N | 8.68 |
YSY Most Money Raised
| Place | School | Division | Money Raised |
|---|---|---|---|
| 1st Place | Lewistown Area | 11 | $5,000.00 |
| 2nd Place | South Williamsport | 12N | $4,000.00 |
| 3rd Place | South Western | 13S | $3,010.00 |
| Honorable Mention | Huntingdon Area | 11 | $2,367.00 |
| Total Amount Raised District-wide | $22,313.71 |
YSY Total Money Raised Per Member Average
| Place | School | Division | Money Raised |
|---|---|---|---|
| 1st Place | Lewistown Area | 11 | $104.17 |
| 2nd Place | Huntingdon Area | 11 | $57.75 |
| 3rd Place | South Western | 13S | $28.13 |
| Honorable Mention | South Williamsport | 12N | $27.21 |
